Description
DSP 57MD series luminaires (DSP 02) are designed for lighting industrial and hazardous areas. The housing is made of an aluminum alloy resistant to mechanical impact and corrosion.
The design includes a diffuser made of impact-resistant borosilicate glass, a driver, and an LED panel. All components are securely sealed, providing protection against moisture and dust.
The housing can be painted in various colors upon customer request. The series is available in several versions depending on power rating and operating conditions.
Modifications and versions:
| Model | Explosion protection marking |
|---|---|
| DSP 57MD-16 | Ex 1 db IIB T6 Gb |
| DSP 57MD-18 | Ex 1 db IIB T6 Gb |
| DSP 57MD-30 | Ex 1 db IIB T6 Gb |
| DSP 57MD-40 | Ex 1 db IIB T6 Gb |
| DSP 02-16 | Ex 1 db IIC T6 Gb |
| DSP 02-18 | Ex 1 db IIC T6 Gb |
| DSP 02-30 | Ex 1 db IIC T6 Gb |
| DSP 02-40 | Ex 1 db IIC T6 Gb |
DSP 57MD series luminaires (DSP 02) are used for lighting premises classified as Zone 1 and Zone 2 hazardous areas, as well as industrial and warehouse facilities where the presence of gases, vapors, and dust is possible. They are suitable for ceiling mounting, arm mounting, or suspended installation.
Technical specifications:
| Parameter | Value |
|---|---|
| Rated voltage, V | 230 (optional 12–24) |
| Luminous efficacy, lm/W | from 100 to 150 |
| Light source power, W | 16–40 |
| Correlated color temperature, K | 4000 / 5000 / 6500 |
| Climatic version according to GOST 15150 | UHL1 |
| Operating temperature, °C | –60 to +60 |
| Protection class against electric shock | I |
| Ingress protection rating | IP65 (optional IP66) |
| Weight, kg | ≤ 4.5 |
| Overall dimensions, mm | 330 × 230 × 230 |

