Description
Control and measuring points (KIP) are used to protect underground utilities from corrosion and to monitor parameters of cathodic protection. They are applied on gas pipelines operated in moderate and moderately cold climates, in accordance with GOST requirements.
KIP Type 1 is a three-sided post with a face width of 18 cm, installed above the monitored section of the pipeline. The product is made of a non-combustible and frost-resistant composite material; operational markings are applied to the housing.
At the customer’s request, the KIP can be equipped with a signal cap and a kilometer marker. To prevent unauthorized dismantling, an anchoring device is provided. In the upper part of the housing there is a control panel with terminals and clamps for connection to cathodic protection systems, closed with a protective cover with a lock.
Cable outlets are routed through a technological window in the lower part of the post. The depth of burial in the ground must be at least 70 cm and is indicated in a special window on the housing. The cost of KIP Type 1 depends on the selected configuration and additional options.
Product characteristics
The product consists of a post covered with a signal cap with retroreflective elements. An agrotechnical coating may be added to the configuration at the customer’s request.
| Parameter name | KIP Type 1 | ||
| Post height, mm | 1500–2700 | ||
| Face width, mm | 180 | ||
| Wall thickness, mm | 3 | ||
| Weight, kg, max. | 15 | ||
| Bending resistance at a distance of 0.7 m from ground surface | not less than 0.8 kN | ||
| Enclosure protection rating | not less than IP23 | ||
| Operating temperature range, °C | U1, −40 °C … +60 °C; UHL1, −60 °C … +60 °C | ||
| Number of contact clamps on the terminal panel: | |||
| – measuring clamps for cables with cross-section up to 6 mm², pcs. | 0, 4, 6, 8, 12, 24 | ||
| – power clamps for cables with cross-section up to 35 mm², pcs. | 0, 4, 6, 8 | ||
| Service life, years | not less than 10 years | ||
Scope of supply
| Name | Unit | Quantity |
| KIP post | pcs. | 1 |
| Key for terminal panel cover | pcs. | 1 |
| Marker | pcs. | 1 |
| Marking tags | pcs. | according to number of clamps |
| Cable tie | pcs. | |
| Operation manual | copy | 1 per batch |
| Device preventing free extraction of the KIP post from the ground | pcs. | 1 |
| * Additional devices | ||
| * Kilometer marker | pcs. | 1 |
| * Aerosol paint (1 can per 10 markers, when ordering a kilometer marker) | pcs. | 1 |
| * Number stencil (when ordering a kilometer marker) | set | quantity as ordered |
| * Power and measuring cables:
– measuring – not more than 6 mm²; – power – not more than 25 mm²; – drainage to grounding device – not more than 35 mm². |
m | quantity as ordered |
| * ZIP repair kit | set | quantity as ordered |
| * Agrotechnical coating | m² | quantity as ordered |
Details
| Post height, mm | 2000–2700 |
|---|---|
| Face width, mm | 180 |
| Post cross-section | equilateral triangle |
| Weight, kg, max. | 20 |
| Degree of protection against external influences | IP34 |
| Post bending resistance, kN, min. | 5 |
| Post material | frost-resistant unplasticized polyvinyl chloride non-combustible drawn seamless self-supporting with reinforced (strengthened) corners |


